Check SEE Result 2082 Online With Marksheet
The SEE Examination 2082 (2026) for Class 10 in Nepal started from Chaitra 19, 2082, and will run until Chaitra 29, 2082. If you are looking for the place to check the result then this is the one.
How To Check SEE Result 2082 Online With Marksheet
1. How to Check SEE Result 2082 Online?
Go to the official result websites
- Enter your Symbol Number (Example: 0201382)
- Enter your Date of Birth (if asked) in YYYY-MM-DD format
- Click on “Submit” or “Search”
- Your SEE result and mark-sheet will be displayed on the screen
2. How to Check SEE Result 2082/2083 via SMS
Below is the most common way to check the SEE Result via SMS:
1.Open your messaging app on your mobile phone with a SIM card inserted.
2.Create a new message and type:
Example: SEE 342780
3.Send the SMS to 1600, 31003, 35001, or other designated numbers.
3. How to Check SEE Result 2082/2083 via IVR
- Dial 1600 from any NTC landline or mobile
- Follow the voice instructions
SEE Exam Routine:
Examination time: 8:00 AM to 11:00 AM
View the exam routine for SEE 2082 below:
| S.N. | Date | Subject |
| 1 | 2082 Chaitra 19, Thursday | Compulsory English |
| Ved Vidhyashram: Compulsory Sanskrit Language and Literature / Compulsory English | ||
| Madrasah: Compulsory Arabic Language / Compulsory English | ||
| Compulsory English / Compulsory Sanskrit Language and Literature (Through Ved Vidhyashram) | ||
| 2 | 2082 Chaitra 20, Friday | Compulsory Nepali |
| Elective English (for Non-Nepali Students) | ||
| 3 | 2082 Chaitra 22, Sunday | Compulsory Mathematics |
| 4 | 2082 Chaitra 23, Monday | Compulsory Science and Technology |
| Ved Vidhyashram: Shukla Yajurveda / Samaveda / Rig Ved / Atharvaveda / Ethics / Compulsory Science and Technology | ||
| Madrasah: Sirat and Islamic / Compulsory Science and Technology | ||
| 5 | 2082 Chaitra 24, Tuesday | Compulsory Social Studies |
| Technical: Compulsory Social Studies / Optional Mathematics | ||
| Ved Vidhyashram: Sanskrit Language and Grammar | ||
| Farm Management and Marketing / Engineering Drawing / Computer Repair and Maintainence (Technical) | ||
| 6 | 2082 Chaitra 25, Wednesday | All Subjects of Optional First Paper |
| Technical: Animal Health / Industrial Agriculture and Fish Culture / Data Science and OOP Concept using C++ / Building Construction and Drawing / Electrical Machine / Classical Music | ||
| Ved or Ethics (for Ved Vidhyashram) / Optional Mathematics (for Technical) | ||
| 7 | 2082 Chaitra 26, Thursday | All subjects of Optional Second Paper |
| Technical: Dairy Product Technology / Food Crop Production / Computer Hardware / Electronics Repair and Maintainence / Highway Engineerin / Basic Electronics / Nepali Folk Music | ||
| Aquaculture and Fisheries / Electrical Management and Instrument / Computer Network / Engineering Surveying (Technical) / All Subjects of Second Optional Paper (Ved Vidhyashram) | ||
| 8 | 2082 Chaitra 27, Friday | Technical
Regular: Veterinary Laboratory Technology / Horticulture Crop Production / Data Based Management System / Engineering Surveying / Industrial Installation and Maintainence / Western Music Vegetable and Medicinal Plant Production / Dairy and Dairy Products / Utilization of Electrical Energy / Database Management System / Building Construction |
| 9 | 2082 Chaitra 28, Saturday | Technical
Regular: Agriculture and Fisheries / Floriculture and Nursery Production / Digital Design and Microprocessor / Estimating / Costing and Supervision / Utilization of Electrical Energy / Optional Subject (Singing / Musical Instrument / Dance) Crop Production / Small Ruminant Production and Management / Electronic device and Circuit / Water Resources Engineering |
| 10 | 2082 Chaitra 29, Sunday | Compulsory Health, Population and Environment Education / Karma Kanda and Phalit Astrology (Ved Vidhyashram) / Compulsory Sanskrit Language (for Sanskrit) / Industry Entomology and Mushroom / Animal Health-II / Electrical Machine / Microprocessor / Highway Engineering (Technical) |
| Floriculture and Nursery Management / Veterinary Laboratory Techniques / Industrial Installation and Maintainance / Object Oriented Programming / Estimating Costing and Supervision |
SEE Grading System:
| SN | Percentage (%) | Grade | GP |
|---|---|---|---|
| 1. | 90 to 100 | A+ | 4.0 |
| 2. | 80 to below 90 | A | 3.6 |
| 3. | 70 to below 80 | B+ | 3.2 |
| 4. | 60 to below 70 | B | 2.8 |
| 5. | 50 to below 60 | C+ | 2.4 |
| 6. | 40 to below 50 | C | 2.0 |
| 7. | 35 and above | D | 1.6 |
| 8. | Below 35 | NG | – |
