TU Affiliated MBA Colleges In Kathmandu
This is the updated list of all TU affiliated MBA colleges in Kathmandu.
TU Affiliated MBA Colleges In Kathmandu
1. School of Management – Tribhuvan University (SOMTU),
TU itself has a division that looks after the MBA degree. TU has  Central Department of Management (CDM) that is dedicated to providing Master’s level programs in management.
Courses Offered:
- Master of Business Studies (MBS)
- MPhil in Management
- MBA in Finance (MBA – F)
- MBA in Marketing (MBA-M).
- MBA in Corporate Leadership (MBA-CL)
- Master of Business Management (MBM)
MBA TU Syllabus
SEMESTER 1
| Course Code | Subject | Credit Hours |
| MBA 501 | Communication and Critical Thinking for Managegers | 2 |
| MBA 502 | Statistics for Manager | 3 |
| MBA 503 | Economic Analysis for Business Decisions | 2 |
| MBA 504 | OB, Leadership and Ethics | 2 |
| MBA 505 | Financial Reporting and Control | 2 |
| MBA 506 | Marketing Strategies and Plan | 1 |
| MBA 507 | Principles and Emerging Issues in Management: Seminar | 1 |
| MBA 508 | Managerial Communication – Practicum | 1 |
| Total | 15 |
SEMESTER 2
| Course Code | Subject | Credit Hours |
| MBA 509 | Business Analytics | 2 |
| MBA 510 | Accounting for Manager | 2 |
| MBA 511 | Entrepreneurial Manager | 2 |
| MBA 512 | Management Information System | 2 |
| MBA 513 | Managing People | 2 |
| MBA 514 | Financial Management | 2 |
| MBA 515 | Business and Corporate Laws | 2 |
| MBA 516 | Field Immersion | 1 |
| Total | 16 |
SEMESTER 3
| Course Code | Subject | Credit Hours |
| MBA 517 | Business Research Methodology | 2 |
| MBA 518 | Operations and Technology Management | 2 |
| MBA 519 | Business Environment Analysis | 2 |
| MBA 520 | Concentration I | 2 |
| Elective I | 2 | |
| MBA 590 | Experiential Learning (internship) | 3 |
| MBA 521 | Digital Finance: Practicum | 1 |
| MBA 522 | Digital Marketing: Practicum | 1 |
| Total | 15 |
SEMESTER 4
| Course Code | Subject | Credit Hours |
| MBA 523 | Strategic Management | 2 |
| MBA 524 | International Economy and Business | 2 |
| Concentration II | 2 | |
| Elective II | 2 | |
| MBA 525 | Business Simulation: Practicum | 1 |
| MBA 591 | Graduate Research Project | 3 |
| MBA 526 | Doing Business in Nepal: Practicum | 1 |
| MBA 527 | Creating sustainable business plan: Seminar | 1 |
| Total | 14 |
Concentration Courses
Human Resource Management and Leadership
| Course Code | Human Resource Management and Leadership | Credit Hours |
| MBAHL 581 | Knowledge Management and Learning Organization | 2 |
| MBAHL 582 | Leadership for Business Negotiation | 2 |
| MBAHL 583 | Strategic Human Resource Management | 2 |
| MBAHL 584 | Human Resource Analytics and Audit | 2 |
| MBAHL 585 | International Human Resource Management | 2 |
Marketing
| Course Code | Marketing | Credit Hours |
| MBAM 581 | Consumer Behavior Analysis | 2 |
| MBAM 582 | Advertising and Promotion Management | 2 |
| MBAM 583 | Applied Marketing Research and Analytics | 2 |
| MBAM 584 | Strategic Brand and Retail Management | 2 |
| MBAM 585 | Service Marketing Strategies | 2 |
Finance
| Course Code | Finance | Credit Hours |
| MBAF 581 | Investment Analysis and Portfolio Management | 2 |
| MBAF 582 | Global Financial Markets | 2 |
| MBAF 583 | Investment Banking | 2 |
| MBAF 584 | Corporate Financing Decisions | 2 |
| MBAF 585 | Stochastic Financial Modeling | 2 |
| MBAF 586 | Capital Markets and Behavioral Finance | 2 |
| MBAF 587 | Microfinance | 2 |
| MBAF 588 | Financial Derivatives, Futures and Options | 2 |
| MBAF 589 | Financial Institutions and Markets | 2 |
Entrepreneurship and Innovation
| Course Code | Entrepreneurship and Innovation | Credit Hours |
| MBAEI 581 | Sustainable Business Management | 2 |
| MBAEI 582 | Design Thinking and Innovation | 2 |
| MBAEI 583 | Entrepreneurial Finance | 2 |
| MBAEI 584 | Social Entrepreneurship | 2 |
| MBAEI 585 | Managing Innovations | 2 |
Management Science
| Course Code | Management Science | Credit Hours |
| MBAMS 581 | Yield Management | 2 |
| MBAMS 582 | Multi-Criteria Decision Making | 2 |
| MBAMS 583 | Econometrics | 2 |
| MBAMS 584 | Machine Learning | 2 |
| MBAMS 585 | Big Data | 2 |
Electives
| MBAE 651 | Ethical Leadership Management | 2 |
| MBAE 652 | Bank Management | 2 |
| MBAE 653 | Insurance and Risk Management | 2 |
| MBAE 654 | Real Estate Management | 2 |
| MBAE 655 | Rural Business and Agribusiness | 2 |
| MBAE 656 | Managing Organizational Change, Development and Crisis | 2 |
| MBAE 657 | Microfinance and Entrepreneurship | 2 |
| MBAE 658 | Rural Marketing and Agribusiness | 2 |
| MBAE 659 | Industrial Relations | 2 |
| MBAE 660 | Performance Management and Competency Mapping | 2 |
| MBAE 661 | Project Management | 2 |
| MBAE 662 | Taxation planning and business decisions | 2 |
2. Nepal Commerce Campus
Nepal Commerce Campus, Minbhawan, Kathmandu, offers Bachelor and Master degree management programs It offers MBA, MBA-Finance and Master of Business Management (MBM). It is affiliated to TU.
Contact Details:
- Nepal Commerce Campus (NCC)
- New Baneshwor, Minbhawan, Kathmandu, Nepal.
- Phone: 01-5917742, 01-4798126 (BIM), 01-4790143 (BBA-F, BBM), 01-4790148, 01-4790144 (BBA)
3. Shanker Dev Campus
Shanker Dev Campus (SDC) established in 1951 is a popular constituent Campus of Tribhuvan University (TU).
Courses Offered by Shanker Dev Campus:
- Bachelor of Business Administration (BBA)
- BBA Finance
- Bachelor of Business Management (BBM)
- Bachelor of Information Management (BIM)
- Bachelor of Business Studies (BBS)
- Master of Business Studies (MBS)
- Master of Business Management (MBM)
- MBA Finance
Contact Details:
Location: Shanker Dev Campus, Ram Shah Path, Putalisadak, Kathmandu
Phone: +977-1-5341240, +977-1-5318016
Email: info@sdc.tu.edu.np
Website: https://sdc.tu.edu.np
4. Himalaya College
Himalaya College offers MBA program associated with Tribhuvan University.
Himalaya College offers:
- Bachelor of Business Studies (BBS)
- Bachelor of Arts (BA)
- Bachelor of Arts in Social Work (BASW)
- Master of Business Studies (MBS)
