Bachelor of Science in Environment Management – Fall 2025 Exam Routine, Pokhara University
| Exam Date | Course Title | Sem |
|---|---|---|
| 15-Mar-26 | Environmental Health and Sanitation | VII |
| 16-Mar-26 | Fundamental of Mathematics / Applied Mathematics (New) | I |
| 17-Mar-26 | Environmental Management System | V |
| 18-Mar-26 | Environmental Sociology | III |
| 19-Mar-26 | Aquatic Environmental Management | VII |
| 20-Mar-26 | Introductory Physics / Environmental Physics | I |
| 21-Mar-26 | Environmental Assessment Techniques | V |
| 22-Mar-26 | Applied Statistics | III |
| 23-Mar-26 | Climate Change and Society | VII |
| 24-Mar-26 | General English / Communication and Technical English | I |
| 25-Mar-26 | Sustainable Tourism Management | V |
| 26-Mar-26 | Hydrology and Meteorology | III |
| 27-Mar-26 | Research Methodology | VII |
| 28-Mar-26 | Environmental Geology and Soil (Old/New) | I |
| 29-Mar-26 | Environmental Governance | V |
| 30-Mar-26 | Biodiversity and Biotechnology | III |
| 31-Mar-26 | Comprehensive Environmental Planning and Conflict Management | VI |
| 1-Apr-26 | Introductory Biology / Environmental Biology | I |
| 2-Apr-26 | Environmental Monitoring | V |
| 3-Apr-26 | Fundamental Economics | III |
| 4-Apr-26 | Disaster and Risk Assessment Techniques | VI |
| 5-Apr-26 | Introductory Chemistry | I |
| 6-Apr-26 | Geo-information Management | V |
| 7-Apr-26 | Urban Development and Environmental Management | VI |
| 8-Apr-26 | Applied Mathematics | II |
| 9-Apr-26 | Environmental Engineering | IV |
| 10-Apr-26 | Environmental Technology | VI |
| 11-Apr-26 | Ecology and Environment Science | II |
| 12-Apr-26 | Environmental Policy, Laws and Conventions | IV |
| 13-Apr-26 | Integrated Watershed Management | VI |
| 15-Apr-26 | Environmental Microbiology | II |
| 16-Apr-26 | Project Management | IV |
| 17-Apr-26 | Environmental Chemistry | II |
| 18-Apr-26 | Environmental Resources and Sustainable Development | IV |
| 19-Apr-26 | Communication and Technical English | II |
| 20-Apr-26 | Environmental Economics and Trade | IV |
