BBA TU Syllabus : BBA Tribhuvan University
The BBA program at Tribhuvan University is a four-year course that has got the 120-credit hour. You need to go through the CMAT entrance exam. Currently, 52 institutions are offerring Bachelor of Business Administration (BBA) under Tribhuvan University in Nepal.
BBA TU Syllabus
First Semester
| Course Code | Subject | |
| ENG 201 | English – I | 3 Credit Hours |
| MGT 231 | Foundation of Business Management | 3 Credit Hours |
| ECO 203 | Micro Economics for Business | 3 Credit Hours |
| MTH 201 | Business Mathematics –Â I | 3 Credit Hours |
| ITÂ 231 | IT and Applications | 3 Credit Hours |
| Total | 15 Credit Hours |
Second Semester
| Course Code | Subject | |
| ENG 202 | English – II | 3 Credit Hours |
| ACC 201 | Financial Accounting | 3 Credit Hours |
| ECO 204 | Macro Economics for Business | 2 Credit Hours |
| ECO 205 | Seminar on Contemporary Issues of Macro Economics | 1 Credit Hours |
| MTH 202 | Business Mathematics – II | 3 Credit Hours |
| IT 232 | Database Management System | 3 Credit Hours |
| Total | 15 Credit Hours |
Third Semester
| Course Code | Subject | |
| ENG 203 | Business Communication | 3 Credit Hours |
| STT 201 | Business Statistics | 3 Credit Hours |
| MGT 232 | Leadership and Organizational Behavior | 2 Credit Hours |
| MGT 233 | Seminar in Leadership and Organizational Behavior | 1 Credit Hours |
| FIN 206 | Fundamentals of Finance | 3 Credit Hours |
| ACC 202 | Cost and Management Accounting | 3 Credit Hours |
| Total | 15 Credit Hours |
Fourth Semester
| Course Code | Subject | |
| MGT 234 | Legal Environment for Business in Nepal | 3 Credit Hours |
| MGT 235 | Human Resource Management and Technology | 3 Credit Hours |
| IT 233 | Business Information System | 3 Credit Hours |
| MKT 201 | Fundamentals of Marketing | 3 Credit Hours |
| FIN 207 | Financial Management | 3 Credit Hours |
| Total | 15 Credit Hours |
Fifth Semester
| Course Code | Subject | |
| MGT 236 | Business Environment | 3 Credit Hours |
| ACC 235 | Taxation and Auditing | 3 Credit Hours |
| MGT 205 | Operations Management | 3 Credit Hours |
| SOC 203 | Sociology for Business Management | 3 Credit Hours |
| PSY 202 | Psychology | 3 Credit Hours |
| Total | 15 Credit Hours |
Sixth Semester
| Course Code | Subject | |
| RCH 201 | Business Research Methods | 3 Credit Hours |
| FIN 208 | Financial Markets and Service | 3 Credit Hours |
| SOC 204 | Nepalese Society and Politics | 3 Credit Hours |
| MGT 237 | Entrepreneurship and Business Resource Mapping | 2 Credit Hours |
| IMGT 238 | Practicum on Business Plan | 1 Credit Hours |
| IT 204 | E-commerce | 3 Credit Hours |
| Total | 15 Credit Hours |
Seventh Semester
| Course Code | Subject | |
| ———– | Specialization | 3 Credit Hours |
| ———– | Specialization | 3 Credit Hours |
| ———– | Specialization | 3 Credit Hours |
| MGT 239 | Business Ethics and Corporate Governance | 3 Credit Hours |
| PRJ 350 | Summer Project | 3 Credit Hours |
| Total | 15 Credit Hours |
Eighth Semester
| Course Code | Subject | |
| ———– | Specialization | 3 Credit Hours |
| ———– | Specialization | 3 Credit Hours |
| ———– | Specialization | 3 Credit Hours |
| MGT 240 | Strategic Management | 3 Credit Hours |
| MGT 350 | Internship | 3 Credit Hours |
| Total | 15 Credit Hours |
BBA TU Passing Grade and Grading System
-  Students must secure a minimum grade ‘B’ or Grade Point Average (GPA) of 3.00 in the internal evaluation in order to qualify to appear in the semester examination.
BBA TU Grading System
| Letter Grade | Cumulative Grade Point Average (CGPA) |
Marks Obtained in Percent |
Divisions / Remarks |
| A | 4 | 90 – 100 | Distinction |
| A- | 3.70 – 3.99 | 80 – 89.9 | Very Good |
| B+ | 3.30 – 3.69 | 70 – 79.9 | First Division |
| B | 3.00 – 3.299 | 60 -69.9 | Second Division |
| B- | 2.70 – 2.99 | 50 – 59.9 | Pass in Individual Subject |
| F | Below 2.70 | Below 50 | Fail |
BBA TU Eligibility
The candidate must have:
- Minimum D+ grade in each subject of grade 11 and 12 with CGPA 1.80 or more / or should have secured at least second division in the 10+2, PCL or equivalent program;
- Successfully completed 12 year of schooling or its equivalent from any university, board, or institution recognized by Tribhuvan University.
- Should pass CMAT exam.
BBA TUÂ Curricular Structure
| 1 | Management and Allied Courses | 84 Credit Hours |
| 2 | Computer Related Courses | 12 Credit Hours |
| 3 | Specialization Area Course | 18 Credit Hours |
| 4 | Summer Project | 03 Credit Hours |
| 5 | Internship | 03 Credit Hours |
| Total | 120 Credit Hours |
Course Composition
| Business Foundation Courses: | Credit Hours | |
| ENG 201 | English -I | 3 |
| ENG 202 | English- II | 3 |
| ENG 203 | Business Communication | 3 |
| ECO 203 | Micro Economics for Business | 3 |
| ECO 204 | Macro Economics for Business | 2 |
| ECO 205 | Seminar on Contemporary Issue of Macro Economics | 1 |
| MTH 201 | Business Mathematics I | 3 |
| MTH 202 | Business Mathematics II | 3 |
| PSY 202 | Psychology | 3 |
| STT 201 | Business Statistics | 3 |
| SOC 203 | Sociology for Business Management | 3 |
| SOC 204 | Nepalese History and Politics | 3 |
| MGT 231 | Foundation of Business Management | 3 |
| MGT 232 | Leadership and Organizational Behavior | 2 |
| MGT 233 | Seminar in Leadership and Organization Behavior | 1 |
| MGT 234 | Legal Environment for Business in Nepal | 3 |
| MGT 205 | Operations Management | 3 |
| MGT 236 | Business Environment | 3 |
| MGT 240 | Strategic Management | 3 |
| MGT 239 | Business Ethics and Corporate Governance | 3 |
| MGT 237 | Entrepreneurship & Business Resource Mapping | 2 |
| MGT 238 | Practicum on Business Plan | 1 |
| ACC 201 | Financial Accounting | 3 |
| ACC 202 | Cost and Management Accounting | 3 |
| ACC 204 | Taxation and Auditing | 3 |
| FIN 206 | Fundamentals of Finance | 3 |
| FIN 208 | Financial Markets and Services | 3 |
| MKT 201 | Fundamentals of Marketing | 3 |
| FIN 207 | Financial Management | 3 |
| RCH 201 | Business Research Methods | 3 |
| Computer Related Courses | ||
| IT 231 | IT and Applications | 3 |
| IT 232 | Database Management | 3 |
| IT 233 | Business Information System | 3 |
| IT 204 | E-Commerce | 3 |
| Specialization Area Courses (any Six Courses) | ||
| Banking and Finance | ||
| BNK 202 | Financial Derivatives | 3 |
| BNK 203 | Working Capital Management | 3 |
| BNK 204 | Investment Analysis | 3 |
| BNK 206 | Commercial Banks Management | 3 |
| BNK 208 | Microfinance Management | 3 |
| BNK 209 | Insurance and Risk Management | 3 |
| BNK 210 | Fundamentals of Cooperative Management | 3 |
| BNK 221 | Corporate Financing Decision | 3 |
| Industry and Services Management | ||
| ISM 202 | Productivity Management | 3 |
| ISM204 | Project Management | 3 |
| ISM 205 | Supply Chain Management | 3 |
| ISM 206 | Service Operations and Management | 3 |
| ISM 208 | Industrial Relations | 3 |
| ISM 209 | Total Quality Management | 3 |
| ISM 210 | Creativity and Innovation Management | 3 |
| ISM 211 | Employability skills Management | 3 |
| Micro-Enterprise Management | ||
| MEM 201 | Management of Micro Enterprise | 3 |
| MEM 202 | Business Plan for Micro Enterprise | 3 |
| MEM 203 | Micro Finance | 3 |
| MEM 204 | Cooperative Management | 3 |
| MEM 205 | Social Entrepreneurship | 3 |
| MEM 207 | Project Planning & Entrepreneurial Marketing | 3 |
| MEM 208 | Micro Insurance | 3 |
| Sales and Marketing Management | ||
| MKM 201 | Consumer Behavior | 3 |
| MKM 203 | Fundamentals of Selling | 3 |
| MKM 204 | Services Marketing | 3 |
| MKM 206 | Distribution Management | 3 |
| MKM 208 | Public Relations and Media Management | 3 |
| MKM 209 | Retail Marketing | 3 |
| MKM 210 | Marketing Research | 3 |
| MKM 211 | Internet Marketing | 3 |
| MKM 212 | Branding | 3 |
| MKT 217 | Fundamentals of Advertising | 3 |
| MKM 213 | Sales Management | 3 |
| Account Specialization | ||
| ACS 201 | Taxation in Nepal | 3 |
| ACS 202 | Accounting for Banking | 3 |
| ACS 203 | Corporate Accounting | 3 |
| ACS 204 | Budgeting | 3 |
| ACS 205 | Corporate Auditing | 3 |
| ACS 206 | Accounting for Business | 3 |
| ACS 207 | Accounting for Insurance | 3 |
| ACS 208 | Accounting for Financial Analysis | 3 |
| PRJ 350 | Summer Project | 3 |
| MGT 350 | Internship | 3 |
