Salaries of Life Insurance CEOs in Nepal
CEO of Life insurance company in Nepal are considered as the one of the highest paid job in Nepal. Banks and Insurance companies are paying some good amount of money to their leader on the basis of the market size and the performance. Let’s have a look into the list of Salaries of life insurance CEOs in Nepal.
Salaries of Life Insurance CEOs in Nepal
Life Insurance CEOs and Their Salaries
| Life Insurance Company | CEO | Salary (Rs) | Fiscal Year |
|---|---|---|---|
| Nepal Life Insurance | Praveen Kumar Parajuli | 2,20,95,516 | 2080/81 |
| National Life Insurance | Suresh Prasad Khatri | 2,01,62,083 | 2079/80 |
| Reliable Life Insurance | Narayan Babu Lohani | 1,62,66,088 | 2079/80 |
| Surya Jyoti Insurance | Prakash Bikram Khatri | 1,24,61,966 | 2080/81 |
| LIC Nepal Insurance | Pranaya Kumar | 1,14,22,210 | 2079/80 |
| Asian Life Insurance | Dinesh Lal Shrestha | 1,12,04,176 | 2079/80 |
| Sun Nepal Insurance | Raj Kumar Aryal | 1,05,55,722 | 2079/80 |
| IME Life Insurance | Kabi Phuyal (then) | 1,04,80,523 | 2080/81 |
| Himalayan Life Insurance | Manoj Kumar Lal Karna | 1,01,08,843 | 2079/80 |
| Sanima Reliance Insurance | Shivnath Pandey | 93,12,317 | 2080/81 |
| Citizens Life Insurance | Poshak Paudel | 90,68,532 | 2080/81 |
| Prabhu Mahalaxmi Inurance | Santosh Prasai | 83,82,000 | 2079/80 |
Who Is The Highest-Paid Life Insurance CEOs in Nepal ?
Praveen Kumar Parajuli, CEO of Nepal Life Insurance is the highest-paid executive in the life insurance sector. He is getting Rs. 2 crore 20 lakh 95 thousand from the company as a salary. His salary includes a Rs. 67 lakh 56 thousand staff bonus and Rs. 10 lakh 29 thousand in other benefits.
Top 5 Highest Paid Life Insurance CEOs In Nepal?
- Praveen Kumar Parajuli CEO of Nepal Life Insurance is the highest-paid executive in the life insurance sector. He is getting Rs. 2 crore 20 lakh 95 thousand
- Suresh Prasad Khatri CEO of National Life Insurance receives an annual salary of Rs. 2 crore 1 lakh 62 thousand.
- Narayan Babu Lohani CEO of Reliable Life Insurance earns Rs. 1 crore 62 lakh 66 thousand annually.
- Prakash Bikram Khatri CEO of Surya Jyoti Life Insurance earns Rs. 1 crore 24 lakh 61 thousand each year.
- Pranaya Kumar CEO of LIC Nepal earns Rs. 1 crore 14 lakh 22 thousand annually.
