Pokhara University Examination Schedule Of Engineering Faculty 2025 Fall
PU or Pokhara University has published the exam schedule for the Engineering faculty of 2025.
Important information about the examination:
- All exams will start at 11:00 a.m.
- All the colleges should submit examination forms physically at the Office of the Controller of Examinations, Pokhara-30, Kaski: February 25, 2026
- Due date to submit examination form at college: February 22, 2026
- Due date to submit internal marks: March 29, 2026
| Semester End Examinations Schedule (Fall Semester-2025) | ||||||||
| Faculty of Science and Technology | ||||||||
| Exam Date | Bachelor of Civil Engineering | Bachelor of Civil Engineering for Diploma Holders | Bachelor of Civil and Rural Engineering | Bachelor of Mechanical Engineering | ||||
| Course | Sem | Course | Sem | Course | Sem | Course | Sem | |
| 15-Mar-26 | Hydropower Engineering (New) | VII | Basic Engineering Chemistry (New) | I | Hydropower Engineering (New) | VII | ||
| 16-Mar-26 | Applied Mechanics/ Applied Mechanics (Statics) |
II/I | Applied Mechanics | II | Applied Mechanics/ Applied Mechanics (Statics) |
II/I | ||
| 17-Mar-26 | Structural Analysis II (New) | V | Structural Analysis II (New) | VI | Structural Analysis II (New) | V | ||
| 18-Mar-26 | Fluid Mechanics (New) | III | Fluid Mechanics (New) | III | Fluid Mechanics (New) | III | ||
| 19-Mar-26 | Construction Project Management (New) | VII | Basic of Computer and Programming (New) | I | Construction Project Management (New) | VII | ||
| 20-Mar-26 | Transportation Engineering II (New) | VI | Transportation Engineering II (New) | VI | ||||
| 21-Mar-26 | Computer Programming | I | Computer Programming | II | Computer Programming | I | ||
| 22-Mar-26 | Calculus II | III | Calculus II | IV | Calculus II | III | ||
| 23-Mar-26 | Water Supply Engineering (New) | V | Water Supply Engineering (New) | V | Water Supply Engineering (New) | V | ||
| 24-Mar-26 | Algebra and Geometry | II | Algebra and Geometry | III | Algebra and Geometry | II | ||
| 25-Mar-26 | Surveying II (New) | IV | Surveying II (New) | IV | ||||
| 26-Mar-26 | Design of Steel and Timber Structure (New) | VI | Design of Steel and Timber Structure (New) | VII | Design of Steel and Timber Structure (New) | VII | ||
| 27-Mar-26 | Applied Chemistry | I | Applied Chemistry | II | Applied Chemistry | II | ||
| 28-Mar-26 | Design of RCC Structures (New) | VII | Surveying | III | Design of RCC Structures (New) | VI | ||
| 29-Mar-26 | Numerical Methods (New) | III | Numerical Methods (New) | V | Statistics and Numerical Method (New) | III | ||
| 30-Mar-26 | Estimating and Valuation (New) | V | Estimating and Valuation (New) | VII | Estimating and Valuation (New) | VI | ||
| 31-Mar-26 | Basic Electrical and Electronics Engineering | II | Basic Electrical and Electronics Engineering | IV | Basic Electrical and Electronics Engineering | I | Basic Electrical and Electronics Engineering | I |
| 1-Apr-26 | Concrete Technology and Masonry Structure (New) | VI | Concrete Technology and Masonry Structure (New) | VI | Concrete Technology and Masonry Structure (New) | V | ||
| 2-Apr-26 | Engineering Professional Practice (New) | VII | Basic Engineering Physics (New) | I | Engineering Professional Practice (New) | VII | ||
| 3-Apr-26 | Engineering Economics (New) | IV | Engineering Economics (New) | IV | ||||
| 4-Apr-26 | Applied Physics | I | Applied Physics | II | Applied Physics | II | Applied Physics | I |
| 5-Apr-26 | Civil Engineering Materials (New) | II | Civil Engineering Materials (New) | III | Civil Engineering Materials (New) | I | ||
| 6-Apr-26 | Strength of Materials (New) | III | Strength of Materials (New) | IV | Strength of Materials (New) | III | ||
| 7-Apr-26 | Transportation Engineering I (New) | V | Transportation Engineering I (New) | VII | Transportation Engineering I (New) | V | ||
| 8-Apr-26 | Soil Mechanics (New) | IV | Soil Mechanics (New) | V | Soil Mechanics (New) | IV | ||
| 9-Apr-26 | Calculus I | I | Calculus I | II | Calculus I | I | Calculus I | I |
| 10-Apr-26 | Surveying I (New) | III | Surveying I (New) | III | ||||
| 11-Apr-26 | Sanitary Engineering (New) | VI | Sanitary Engineering (New) | VI | Sanitary Engineering (New) | VI | ||
| 12-Apr-26 | Foundation Engineering (New) | V | Foundation Engineering (New) | VI | Foundation Engineering (New) | V | ||
| 13-Apr-26 | Communication Techniques (New) | I | Communication Techniques (New) | I | Communication Techniques (New) | I | ||
| 14-Apr-26 | ||||||||
| 15-Apr-26 | Structural Analysis I (New) | IV | Structural Analysis I (New) | V | Structural Analysis I (New) | IV | Engineering Mechanics I | I |
| 16-Apr-26 | Building Technology (New) | III | Building Technology (New) | III | Building Technology (New) | II | ||
| 17-Apr-26 | Irrigation and Drainage Engineering (New) | VI | Irrigation and Drainage Engineering (New) | VII | Irrigation and Drainage Engineering (New) | VI | ||
| 18-Apr-26 | Probability and Statistics (New) | IV | Probability and Statistics (New) | IV | Rural Infrastructure Engineering | IV | ||
| 19-Apr-26 | Engineering Hydrology (New) | V | Engineering Hydrology (New) | V | Engineering Hydrology (New) | V | ||
| 20-Apr-26 | Introduction to Energy Engineering | II | Basic Engineering Mathematics (New) | I | Introduction to Energy Engineering | I | Fundamentals of Computer Programming | I |
| 21-Apr-26 | Engineering Geology (New) | II | Engineering Geology (New) | III | Engineering Geology (New) | III | ||
| 22-Apr-26 | Hydraulics (New) | IV | Hydraulics (New) | IV | Hydraulics (New) | IV | ||
| 23-Apr-26 | ||||||||
| 24-Apr-26 | Engineering Drawing (New) | I | Engineering Drawing (New) | II | Engineering Drawing I | I | ||
