Fee Structure For 2082/83 Of Kathmandu University
Planning to pursue your education career at Kathmandu University and looking for the information like Fee structure of Kathmandu University then you are at the right place. We have the latest updated list of Fee Structure for 2082/2083 of Kathmandu University.
Fee Structure For 2082/83 Of Kathmandu University
1. Fee Structure Of Science and Engineering Faculty In Kathmandu University
Fee Structure Of Undergraduate Programs In KU
| SN | Program | School | Duration | Fee Amount (Rs.) |
| 1 | Electrical & Electronics Engineering (EE) | SOE | IV | 960000 |
| 2 | Computer Engineering (CE) | SOE | IV | 960000 |
| 3 | Bachelor of Information Technology (KU-CIHE) | SOE | IV | 960000 |
| 4 | Mechanical Engineering (ME) | SOE | IV | 960000 |
| 5 | Geomatics Engineering (GE) | SOE | IV | 960000 |
| 6 | Civil Engineering | SOE | IV | 960000 |
| 7 | Chemical Engineering | SOE | IV | 960000 |
| 8 | Artificial Intelligence | SOE | IV | 960000 |
| 9 | Mining Engineering | SOE | IV | 960000 |
| 10 | Bachelor in Health Informatics | SOE | IV | 960000 |
| 11 | Bachelor in Heritage Conservation | SOE | IV | 960000 |
| 12 | Architecture | SOE | V | 1097000 |
| SN | Program | School | Duration | Fee (Amount Rs). |
| 13 | B.Tech. in Biotechnology | SOSc | IV | 987000 |
| 14 | B.Sc. in Agriculture | SOSc | IV | 987000 |
| 15 | BE in Environmental Engineering | SOSc | IV | 960000 |
| 16 | B.Sc. in Computer Science | SOSc | IV | 960000 |
| 17 | B.Sc. in Bioinformatics | SOSc | IV | 950000 |
| 18 | B.Sc. in Environmental Science | SOSc | IV | 924000 |
| 19 | Bachelor in Environmental Studies | SOSc | IV | 924000 |
| 20 | B.Sc. in Computational Mathematics | SOSc | IV | 924000 |
| 21 | Bachelor in Data Science | SOSc | IV | 924000 |
| 22 | B.Sc. in Applied Physics | SOSc | IV | 698000 |
| 23 | Bachelor of Pharmacy (B.Pharm) | SOSc | IV | 777000(Fee as per MEC) |
Fee Structure Of Graduate Programs In KU
| SN | Program | School | Duration | Fee (Rs.) |
| 1 | ME (CE/Mech/Power/Comm/Structure/Civil) | SOE | II | 475000 |
| 2 | Master’s in Health Informatics | SOE | II | 475000 |
| 3 | M.Tech in Energy Systems | SOE | II | 475000 |
| 4 | M.Tech in Information Technology | SOE | II | 475000 |
| 5 | M.Sc. (Env. Science/Physics) | SOSc | II | 475000 |
| 6 | M.Sc. (Computational Mathematics) | SOSc | II | 475000 |
| 7 | ME (Env. Engineering) | SOSc | II | 475000 |
| 8 | Master by Research (Science/Engineering) | SOSc/SOE | II-III | 475000 |
| 9 | M.Tech (Biotech) | SOSc | II | 630000 |
| 10 | Master by Research (BT) | SOSc | II-III | 667000 |
| 11 | M.Phil. (ES/Physics/Math) | SOSc | 1.5 | 383000 |
| 12 | Ph.D. (Science/Engineering Program) | SOSc/SOE | III-V | 672000 |
| 13 | Ph.D. (Biotech) | SOSc | III-V | 882000 |
| 14 | M. Pharm. | SOSc | II | 519660 (Fee as per MEC) |
| 15 | Pharm D | SOSc | III | 673400 (Fee as per MEC) |
2. Fee Structure Of Management & Law Faculty In KU
Undergraduate Program
| SN | Program | School | Duration | Fee (Rs.) |
| 1 | Bachelor of Business Administration (BBA) | SOM | IV | 960000 |
| 2 | Bachelor of Business Information Systems (BBIS) | SOM | IV | 960000 |
| 3 | Bachelor in Professional Hospitality (BPH) | SOM | IV | 735000 |
| 4 | Bachelor of Business Management and Bachelor of Law | SOL | V | 1097000 |
| 5 | Bachelor of Economics and Bachelor of Law (BEc-LLB) | SOL | V | 1097000 |
Graduate Program
| SN | Program | School | Duration | Fee (Rs.) |
| 1 | Executive MBA (individual) | SOM | II | 677000 |
| 2 | Master of Business Administration (MBA) | SOM | II | 656000 |
| 3 | Master in Business and Economics (MBE) | SOM | II | 656000 |
| 4 | Master of Public Policy and Management (MPPM) | SOM | II | 656000 |
| 5 | Masters of Laws in Energy and Infrastructure Law (LLM) | SOL | II | 475000 |
| 6 | Master in Energy and Infrastructure Law (MEIL) | SOL | 1.5 | 475000 |
| 7 | M. Phil | SOM | 1.5 | 383000 |
| 8 | Ph.D. | SOM/SOL | III-V | 672000 |
3. Fee Structure Of Arts & Education Faculty In KU
i. Arts (Undergraduate Programs)
| SN | Program | School | Duration | Fee (Rs.) |
| 1 | Bachelor in Music | SOA | IV | 530000 |
| 2 | Bachelor in Fine Arts | SOA | IV | 530000 |
| 3 | Bachelor in Yogic Science & Well Being | SOA | IV | 530000 |
| 4 | Bachelor of Craft and Design | SOA | IV | 530000 |
| 5 | Bachelor in Media Studies | SOA | IV | 646000 |
| 6 | Bachelor in Economics | SOA | IV | 646000 |
| 7 | Bachelor in Community Development | SOA | IV | 646000 |
Graduate Programs
| SN | Program | School | Duration | Fee (Rs.) |
| 1 | Human & Natural Studies | SOA | II | 451000 |
| 2 | Master in Development Studies | SOA | II | 451000 |
| 3 | Master in Economics | SOA | II | 451000 |
| 4 | Master in Urban Studies | SOA | II | 451000 |
| 5 | Master in Fine Arts | SOA | II | 451000 |
| 6 | Master in Media Studies | SOA | II | 451000 |
| 7 | Master in Music | SOA | II | 451000 |
| 8 | Ph.D. | SOA | III-V | 672000 |
ii. Education
| SN | Program | School | Duration | Fee (Rs.) |
| 1 | All-Bachelors Program | SOED | IV | 646000 |
| 2 | All-Masters Program (2 years) | SOED | II | 305000 |
| 3 | All-Masters Program (1 year) | SOED | I | 149000 |
| 4 | PGDA Educational Management/Math/STEAM Education | SOED | I | 149000 |
| 5 | M.Phil. | SOED | 1.5 | 383000 |
| 6 | Ph.D. | SOED | III-V | 672000 |
