Medical Colleges And Seat Details In Nepal (Paying, Scholarship, and Foreign)
This is the list of “Medical & Paramedical Programs Running Universities in Nepal & their Seat Details”
Medical Colleges And Seat Details In Nepal (Paying, Scholarship, and Foreign)
1. MBBS college and seat (Paying, Scholarship, and Foreign) details in Nepal
| S.N | University | College | Program | Total | Reservation seats |
General scholarship | Paying Seats | Foreign Seats |
| 1 | BPKIHS | B.P. Koirala Institute of Health Science | MBBS | 100 | 34 | 41 | 17 | 8 |
| 2 | KAHS | Karnali Academy of Health Science | MBBS | 20 | 7 | 8 | 3 | 2 |
| 3 | KU | Birat Medical College | MBBS | 100 | 5 | 5 | 57 | 33 |
| 4 | KU | Nobel Medical College Teaching Hospital | MBBS | 100 | 5 | 5 | 57 | 33 |
| 5 | KU | College of Medical Sciences Teaching Hospital | MBBS | 100 | 9 | 11 | 30 | 50 |
| 6 | KU | Kathmandu Medical College | MBBS | 100 | 5 | 5 | 57 | 33 |
| 7 | KU | Nepal Medical College | MBBS | 100 | 5 | 5 | 57 | 33 |
| 8 | KU | KU School of Medical Sciences | MBBS | 100 | 4 | 6 | 57 | 33 |
| 9 | KU | Manipal College of Medical Sciences | MBBS | 100 | 9 | 11 | 30 | 50 |
| 10 | KU | Nepalgunj Medical College | MBBS | 100 | 5 | 5 | 57 | 33 |
| 11 | KU | Lumbini Medical College and Teaching Hospital | MBBS | 100 | 5 | 5 | 57 | 33 |
| 12 | PAHS | Patan Academy of Health Sciences | MBBS | 65 | 22 | 27 | 11 | 5 |
| 13 | TU | Janaki Medical colege | MBBS | 50 | 2 | 3 | 28 | 17 |
| 14 | TU | National Medical College | MBBS | 100 | 4 | 6 | 57 | 33 |
| 15 | TU | Chitwan Medical College | MBBS | 100 | 4 | 6 | 57 | 33 |
| 16 | TU | Maharajgunj Medical Campus | MBBS | 100 | 34 | 41 | 17 | 8 |
| 17 | TU | Nepalese Army institute of health sciences | MBBS | 100 | 17 | 21 | 9 | 4 |
| 18 | TU | KIST Medical College | MBBS | 100 | 4 | 6 | 57 | 33 |
| 19 | TU | Gandaaki Medical college | MBBS | 100 | 4 | 6 | 57 | 33 |
| 20 | TU | Universal College of Medical Sciences and Teaching Hospital | MBBS | 100 | 4 | 6 | 57 | 33 |
| Total | 1835 | 188 | 229 | 829 | 540 |
2. BDS Colleges And Seat Details in Nepal (Paying, Scholarship, and Foreign)
| S.N | University | College | Program | Total | Reservation Seat | General Scholarship Seats | Paying Seats | Foreign Seats |
| 1 | BPKIHS | B.P Koirala Institute of Health Science | BDS | 50 | 17 | 20 | 8 | 4 |
| 2 | KU | Nobel Medical College of Teaching Hospital | BDS | 30 | 1 | 2 | 17 | 10 |
| 3 | KU | College of Medical Sciences Teaching Hospital | BDS | 40 | 4 | 4 | 12 | 20 |
| 4 | KU | Kathmandu Medical College | BDS | 50 | 2 | 3 | 28 | 17 |
| 5 | KU | Nepal Medical College | BDS | 40 | 2 | 2 | 23 | 13 |
| 6 | KU | Kantipur Dental College | BDS | 50 | 2 | 3 | 28 | 17 |
| 7 | KU | KU School of Medical Sciences | BDS | 50 | 2 | 3 | 28 | 17 |
| 8 | TU | National Medical College | BDS | 25 | 1 | 2 | 14 | 8 |
| 9 | TU | Chitwan Medical College | BDS | 40 | 2 | 2 | 23 | 13 |
| 10 | TU | Maharajgunj Medical Campus | BDS | 25 | 9 | 10 | 4 | 2 |
| 11 | TU | People’s Dental College &Hospital Pvt.Ltd | BDS | 50 | 2 | 3 | 28 | 17 |
| 12 | TU | KIST Medical College | BDS | 40 | 2 | 2 | 23 | 13 |
| 13 | TU | Gandaki Medical College | BDS | 25 | 1 | 2 | 14 | 8 |
| 14 | TU | Universal College of Medical Sciences and Teaching Hospital | BDS | 50 | 2 | 3 | 28 | 17 |
| Total | 565 | 49 | 61 | 278 | 176 |
3. BPH college and seat details in Nepal (Paying, Scholarship, and Foreign)
| S.N | University | College | Program | Total | Reservation Seats |
General Scholarship Seats |
Paying Seats |
Foreign Seats |
| 1 | MBHS | Madan Bhandari Academy of Health Sciences | BPH | 20 | 7 | 8 | 3 | 2 |
| 2 | MIHS | Madhesh Institute of Health Sciences | BPH | 20 | 7 | 8 | 3 | 2 |
| 3 | RJU | Rajarshi Janak University Campus | BPH | 30 | 9 | 14 | 5 | 2 |
| 4 | KAHS | Karnali Academy of Health Sciences | BPH | 20 | 7 | 8 | 3 | 2 |
| 5 | PoU | National Open College | BPH | 70 | 3 | 4 | 40 | 23 |
| 6 | PoU | CIST College | BPH | 70 | 3 | 4 | 40 | 23 |
| 7 | PoU | Nobel College | BPH | 80 | 4 | 4 | 46 | 26 |
| 8 | PoU | Modern Technical College | BPH | 40 | 2 | 2 | 23 | 13 |
| 9 | TU | La Grande International College | BPH | 40 | 2 | 2 | 23 | 13 |
| 10 | PoU | School of Health and Allied Sciences | BPH | 40 | 12 | 18 | 7 | 3 |
| 11 | PU | Edenburgh International College | BPH | 40 | 2 | 2 | 23 | 13 |
| 12 | PU | Koshi Health And Science Campus | BPH | 40 | 2 | 2 | 23 | 13 |
| 13 | PU | Purbanchal University School of Health Sciences | BPH | 40 | 12 | 18 | 7 | 3 |
| 14 | PU | Birat Health College | BPH | 40 | 2 | 2 | 23 | 13 |
| 15 | PU | Unique Medical College and Teaching Hospital | BPH | 40 | 2 | 2 | 23 | 13 |
| 16 | PU | Saptarishi Health Science College | BPH | 40 | 2 | 2 | 23 | 13 |
| 17 | PU | Chakrabarti Habi Educational Academy, College of Nursing Science | BPH | 40 | 2 | 2 | 23 | 13 |
| 18 | PU | Shree Medical & Technical College | BPH | 40 | 2 | 2 | 23 | 13 |
| 19 | PU | Kantipur Academy of Health Sciences | BPH | 40 | 2 | 2 | 23 | 13 |
| 20 | KAHS | Karnali College of Health Science | BPH | 40 | 2 | 2 | 23 | 13 |
| 21 | PU | Little Buddha College of Health Science | BPH | 40 | 2 | 2 | 23 | 13 |
| 22 | PU | National Academy for Medical Science | BPH | 40 | 2 | 2 | 23 | 13 |
| 23 | PU | Nepal Institute of Health Sciences | BPH | 40 | 2 | 2 | 23 | 13 |
| 24 | PU | Om Health Campus | BPH | 40 | 2 | 2 | 23 | 13 |
| 25 | PU | Valley College of Technical Sciences | BPH | 40 | 2 | 2 | 23 | 13 |
| 26 | PU | Yeti Health Science Academy | BPH | 40 | 2 | 2 | 23 | 13 |
| 27 | PU | Asian Foundation of Education & Research Pvt. Ltd | BPH | 40 | 2 | 2 | 23 | 13 |
| 28 | PU | Hope International College | BPH | 40 | 2 | 2 | 23 | 13 |
| 29 | PU | Sanjeevani College of Medical Sciences | BPH | 40 | 2 | 2 | 23 | 13 |
| 30 | TU | Janaki Medical College | BPH | 10 | 0 | 1 | 6 | 3 |
| 31 | TU | Chitwan Medical College | BPH | 40 | 2 | 2 | 23 | 13 |
| 32 | TU | Manmohan Memorial Institute of Health Sciences | BPH | 40 | 2 | 2 | 23 | 13 |
| 33 | TU | Nepalese Army Institute of Health Sciences | BPH | 20 | 4 | 4 | 1 | 1 |
| 34 | TU | People’s Dental College & Hospital Pvt.Ltd | BPH | 10 | 0 | 1 | 6 | 3 |
| 35 | TU | Central Department of Public Health | BPH | 50 | 16 | 21 | 8 | 4 |
| 36 | TU | Gandaki Medical College | BPH | 40 | 2 | 2 | 23 | 13 |
| 37 | TU | Universal College of Medical Sciences and Teaching Hospital | BPH | 40 | 2 | 2 | 23 | 13 |
| Total |
4. BAMS College And Seat Details In Nepal (Paying, Scholarship, and Foreign)
| S.N | University | College | Program | Total | Reservation Seats | General Scholarship Seats | Paying Seats | Foreign Seats |
| 1 | NSU | Kendriya Ayurved Bidhyapeeth | BAMS | 40 | 13 | 17 | 7 | 3 |
| 2 | TU | Ayurveda Campus | BAMS | 40 | 14 | 16 | 7 | 3 |
| Total | 80 | 27 | 33 | 14 | 6 |
5. BSc.MLT College And Seat Details in Nepal (Paying, Scholarship, and Foreign)
| S.N | University | College | Program | Total | Reservation Seats |
General Scholarship Seats |
Paying Seats |
Foreign Seats |
| 1 | BPKIHS | B.P Koirala Institute of Health Sciences | BSc.MLT | 10 | 4 | 4 | 1 | 1 |
| 2 | MBHS | Madan Bhandari Academy of Health Sciences | BSc.MLT | 30 | 10 | 12 | 5 | 2 |
| 3 | MIHS | Madhesh Institute of Health Sciences | BSc.MLT | 20 | 7 | 8 | 3 | 2 |
| 4 | RJU | Rajarshi Janak University Campus | BSc.MLT | 20 | 7 | 8 | 3 | 2 |
| 5 | KU | KU School of Medical Sciences | BSc.MLT | 20 | 1 | 1 | 11 | 7 |
| 6 | PoU | Nobel College | BSc.MLT | 40 | 2 | 2 | 23 | 13 |
| 7 | PoU | Modern Technical College | BSc.MLT | 40 | 2 | 2 | 23 | 13 |
| 8 | PoU | School of Health and Allied Sciences | BSc.MLT | 40 | 14 | 16 | 7 | 3 |
| 9 | PoU | Crimson College of Technology | BSc.MLT | 40 | 2 | 2 | 23 | 13 |
| 10 | KU | National Medical College | BSc.MLT | 12 | 0 | 1 | 7 | 4 |
| 11 | TU | Chitwan Medical College | BSc.MLT | 25 | 1 | 2 | 14 | 8 |
| 12 | TU | Maharajgunj Medical Campus | BSc.MLT | 15 | 5 | 6 | 3 | 1 |
| 13 | TU | Manmohan Memorial Institute of Health Sciences | BSc.MLT | 23 | 1 | 1 | 13 | 8 |
| 14 | TU | Nepalese Army Institute of Health Sciences | BSc.MLT | 12 | 2 | 3 | 1 | 0 |
| 15 | TU | People’s Dental College &Hospital Pvt.Ltd | BSc.MLT | 12 | 0 | 1 | 7 | 4 |
| 16 | TU | JF Institute of Health Science | BSc.MLT | 20 | 1 | 1 | 11 | 7 |
| 17 | TU | KIST Medical College | BSc.MLT | 12 | 0 | 1 | 7 | 4 |
| 18 | TU | Gandaki Medical College | BSc.MLT | 24 | 1 | 1 | 14 | 8 |
| 19 | TU | Universal College of Medical Sciences and Teaching Hospital | BSc.MLT | 30 | 1 | 2 | 17 | 10 |
| Total | 445 | 61 | 74 | 193 | 110 |
6. BSc.MIT Ccollege And Seat (Paying, Scholarship, and Foreign) Details in Nepal
| S.N | University | College | Program | Total | Reservation Seats |
General Scholarship Seats |
Paying Seats |
Foreign Seats |
| 1 | BPKIHS | B.P Koirala Institute of Health Sciences | BSc.MIT | 10 | 4 | 4 | 1 | 1 |
| 2 | KU | KU School of Medical Sciences | BSc.MIT | 20 | 1 | 1 | 11 | 7 |
| 3 | NAMS | National Academy of Medical Sciences | BSc.MIT | 10 | 4 | 4 | 1 | 1 |
| 4 | TU | National Medical College | BSc.MIT | 3 | 0 | 0 | 2 | 1 |
| 5 | TU | Chitwan Medical College | BSc.MIT | 6 | 0 | 1 | 3 | 2 |
| 6 | TU | Maharajgunj Medical Campus | BSc,MIT | 10 | 4 | 4 | 1 | 1 |
| 7 | TU | Gandaki Medical College | BSc.MIT | 6 | 0 | 1 | 3 | 2 |
| 8 | TU | Universal College of Medical Sciences Teaching Hospital | BSc.MIT | 6 | 0 | 1 | 3 | 2 |
| Total | 71 | 13 | 16 | 25 | 17 |
7. BPT Colleges and seat details in Nepal (Paying, Scholarship, and Foreign)
| S.N | University | College | Program | Total | Reservation Seats |
General Scholarship Seats | Paying Seats | Foreign Seats |
| 1 | KU | Birat Medical College | BPT | 30 | 1 | 2 | 17 | 10 |
| 2 | KU | Nobel Medical College Teaching Hospital | BPT | 30 | 1 | 2 | 17 | 10 |
| 3 | KU | Kathmandu Medical College | BPT | 30 | 1 | 2 | 17 | 10 |
| 4 | KU | KU School of Medical Sciences | BPT | 40 | 2 | 2 | 23 | 13 |
| 5 | PoU | School of Health and Allied Sciences | BPT | 20 | 8 | 7 | 3 | 2 |
| Total | 150 | 13 | 15 | 77 | 45 | |||
8. B.Optometry college and seat details in Nepal (Paying, Scholarship, and Foreign)
| S.N | University | College | Program | Total | Reservation Seats |
General Scholarship Seats |
Paying Seats |
Foreign Seats |
| 1 | NAMS | National Academy of Medical Sciences, Bir Hospital | B.Optometry | 40 | 13 | 17 | 7 | 3 |
| 2 | PoU | Himalaya Eye Institute | B.Optometry | 17 | 1 | 1 | 9 | 6 |
| 3 | TU | Maharajgunj Medical Campus | B.Optometry | 10 | 4 | 4 | 1 | 1 |
| Total | 67 | 18 | 22 | 17 | 10 |
9. B.Pharmacy college and seat details in Nepal (Paying, Scholarship, and Foreign)
| S.N | University | College | Program | Total | Reservation Seats |
General Scholarship Seats |
Paying Seats |
Foreign Seats |
| 1 | GU | Gandaki University | B.Pharma | 20 | 6 | 9 | 3 | 2 |
| 2 | MBHS | Madan Bhandari Academy of Health Sciences | B.Pharma | 30 | 11 | 12 | 5 | 2 |
| 3 | KAHS | Karnali Academy of Health Sciences | B.Pharma | 20 | 6 | 9 | 3 | 2 |
| 4 | KU | KU School of Science | B.Pharma | 60 | 3 | 3 | 34 | 20 |
| 5 | PoU | CIST College | B.pharma | 40 | 2 | 2 | 23 | 13 |
| 6 | PoU | Nobel College | B.Pharma | 40 | 2 | 2 | 23 | 13 |
| 7 | PoU | Modern Technical College | B.pharma | 40 | 2 | 2 | 23 | 13 |
| 8 | PoU | School of Health and Allied Sciences | B.pharma | 40 | 13 | 17 | 7 | 3 |
| 9 | PoU | Crimson College of Technology | B.pharma | 40 | 2 | 2 | 23 | 13 |
| 10 | PU | Purbanchal University School of Health Sciences | B.pharma | 30 | 11 | 12 | 5 | 2 |
| 11 | PU | Shree Medical and Technical College | B.pharma | 30 | 1 | 2 | 17 | 10 |
| 12 | PU | Kantipur Academy of Health Science | B.pharma | 30 | 1 | 2 | 17 | 10 |
| 13 | PU | Karnali College of Health Sciences | B.pharma | 30 | 1 | 2 | 17 | 10 |
| 14 | PU | Little Buddha College of Health Sciences | B.pharma | 30 | 1 | 2 | 17 | 10 |
| 15 | PU | Valley College of Technical Sciences | B.pharma | 30 | 1 | 2 | 17 | 10 |
| 16 | PU | Asian Foundation of Education &Research Pvt. Ltd | B.pharma | 30 | 1 | 2 | 17 | 10 |
| 17 | PU | Hope International College | B.pharma | 30 | 1 | 2 | 17 | 10 |
| 18 | TU | Sunsari Technical College | B.pharma | 40 | 2 | 2 | 23 | 13 |
| 19 | TU | Chitwan Medical College | B.pharma | 40 | 2 | 2 | 23 | 13 |
| 20 | TU | Maharajgunj MedicalCampus | B.pharma | 30 | 11 | 12 | 5 | 2 |
| 21 | TU | Manmohan Memorial Institute of Health Sciences | B.pharma | 38 | 2 | 2 | 21 | 13 |
| 22 | TU | National Model College For Advance Learning | B.pharma | 36 | 2 | 2 | 20 | 12 |
| 23 | TU | JF Institute of Health Sciences | B.pharma | 40 | 2 | 2 | 23 | 13 |
| 24 | TU | Kist Medical College | B.pharma | 10 | 0 | 1 | 6 | 3 |
| 25 | TU | Gandaki Medical College | B.pharma | 38 | 2 | 2 | 21 | 13 |
| 26 | TU | Universal College of Medical Sciences and Teaching Hospital | B.pharma | 40 | 2 | 2 | 23 | 13 |
| Total | 882 | 90 | 111 | 433 | 248 |
